![]() |
Tel: +44 1492 879813 Mob: +44 7984 284642 email: andy.brazier@gmail.com |
interactive CVthe basics |
|
|
Memberships and associations | ||
| Registered Member of the Ergonomics Society (MErgSoc) | ||
| Associate Member of the Institute of Chemical Engineers (AIChemE) | ||
| Offshore medical (valid until 2008) | ||
| Offshore basic survival training for UK sector (valid until 2009) | ||
| Full UK driving licence | ||
| 2005 to Current | Self employed Consultant | |
| In January 2005 Andy decided, for a variety of reasons to leave paid employment and try his luck as a self-employed consultant. He now works as a freelance associate for a number of consultancy companies, and also takes direct commissions with clients. He continues to consult on human factors, ergonomics, risk, safety and health. He intends to keep working with clients in the oil, chemical and allied industries, but also intends to provide his skills and experience to other sectors that require robust yet user-friendly risk management systems. | ||
| 2002 to 2005 | Entec UK Ltd Principal Consultant | |
| Andy was Entec's Principal Human Factors consultant, working within the risk and safety group. He was responsible for project delivery and management, product and business development and staff management. Whilst working for Entec, Andy was particularly successful at helping clients in the interpretation of complex risks; providing effective and practical solutions. Many of his projects related to management of change to staffing levels, working patterns and departmental organisation. He also made significant contributions to projects including control room assessment, quantified risk assessment, environmental due diligence, occupational health, COMAH and safety management systems. Andy's clients included ExxonMobil, Pfizer, Huntsman, Lucite, Health and Safety Executive, and Greater Manchester Waste. Andy continues to work with Entec as a freelance associate. | ||
| 1996 to 2002 | Human Reliability Associates Senior Consultant | |
| Andy worked for HRA for 6 years. His main responsibility in this time was for a major project at Shell's Stanlow refinery and petrochemical complex. This involved the implementation of a fundamental change to the way operating procedures were developed through high levels of workforce involvement and task analysis, and backed up by rigorous training and competence programmes. The project has been credited with major improvements to the site's safety and profitability. Over this time Andy was also involved in assisting Shell in rewriting site safety rules and the permit to work system. Andy had other clients whilst working at HRA, including ESSO, Croda, Polymer Latex, ICI and the Health and Safety Executive. Projects included development of emergency procedures, safety management systems and incident investigation. He also delivered training at many courses organised by HRA. | ||
| 1992 to 1996 | Edinburgh University Research Associate | |
| Andy was employed by the Chemical Engineering department whilst studying for a PhD. His topic of research related to human and safety in the process industry. Study included desk based literature review, and visiting industrial facilities, including offshore platforms, onshore manufacturing plants and a nuclear power station. He attended numerous courses and conferences, and had a number papers published on subjects including human factors, safety and accident reporting. | ||
| 1988 to 1989 | Amoco Oil Student placement | |
| Andy spent 13 months working at the refinery as part of a Chemical Engineering sandwich course with Loughborough University. Responsibilities included plant monitoring and investigation, and data gathering and analysis for monthly performance and environmental reporting. | ||
| Edinburgh University | |
| 1996 | Sources of human factors data for use in the process industry |
| PhD | |
| Loughborough University | |
| 1990 | Chemical Engineering (including 1 year industrial placement) |
| BSc Grade 2:1 | |
| Queen Elizabeth's upper school, Wimborne, Dorset | |
| 1986 | Maths |
| A Level Grade A | |
| 1986 | Physics |
| A Level Grade B | |
| 1986 | Chemistry |
| A Level Grade B | |
| 1986 | Further Maths |
| A Level Grade D |